beauty
Cosmetology programs
Cosmetology programs typically require 1,000-1,600 hours depending on state board requirements and prepare students for state licensure exams.
At a glance
23 verified listings offer Cosmetology training across 2 states (AZ, NV), with tuition from $12,500–$24,080. A typical program runs about 60 weeks and leads to a certificate.
Schools that offer Cosmetology
All schools listed publish accreditation, tuition, and outcomes data.
| School | Location | Length | Modality | Tuition | Placement |
|---|---|---|---|---|---|
| Empire Beauty School - Avondale | Avondale, AZ | 1,500 clock hours; full-time and part-time schedules offered | In person | $19,200 | 62% |
| Empire Beauty School-Chandler | Chandler, AZ | 1,500 clock hours; full-time and part-time schedules | In person | $19,200 | 68% |
| Paul Mitchell The School Phoenix | Phoenix, AZ | 1500 clock hours (300 pre-clinical classroom hours, 1200 clinic hours); CIP 12.0401 | In person | $16,975 | 62% |
| East Valley Institute of Technology | Mesa, AZ | 12 months (3 semesters) | In person | $12,500 | — |
| Penrose Academy | Scottsdale, AZ | 1,500 clock hours; 47 weeks on a 4-day hybrid schedule | Hybrid | $19,320 | 95% |
| Paul Mitchell The School Las Vegas | Las Vegas, NV | Commitment to complete program: 1600 hours; 5-day full-time schedule 35 hours/week or 4-night part-time schedule 20 hours/week | In person | $22,497 | 72% |
| Avalon Institute-Mesa | Mesa, AZ | 1,500 clock hours; 52 weeks full-time day schedule or 81 weeks evening schedule | In person | $18,000 | 88% |
| Avalon Institute - Phoenix | Phoenix, AZ | 1,500 clock hours; day schedule 52 weeks (35 hrs/wk), evening schedule 81 weeks (22.5 hrs/wk) | In person | $18,000 | 70% |
| Empire Beauty School - Tucson (Tucson-University Area) | Tucson, AZ | 1,500 clock hours; 43 weeks full-time or 86 weeks part-time; new classes start every three weeks | In person | $19,680 | 71% |
| GateWay Community College-Central City | Phoenix, AZ | — wks | Not reported | — | — |
| Milan Institute of Cosmetology - Reno | Reno, NV | 1,600 clock hours; scheduled as a 54-week day program or an 80-week evening program | In person | $17,765 | — |
| Avalon Institute - Las Vegas | Las Vegas, NV | 1,600 clock hours; Day: 55 weeks (35 hrs/wk); Evening: 86 weeks (22.5 hrs/wk) | In person | $18,800 | 81% |
| Avalon Institute - Las Vegas | Las Vegas, NV | Same 1,600-hour Cosmetology program priced with Kit B (advanced makeup kit) | In person | $18,800 | — |
| Aveda Institute Avondale | Avondale, AZ | 1,500 clock hours (Arizona licensure requirement); full-time day schedules at 30 hours/week and an evening schedule at 25 hours/week (evening cohorts include a 28% distance-education component) | In person | $20,500 | 74% |
| Aveda Institute Phoenix | Tempe, AZ | 1,500 clock hours (Arizona licensure requirement); full-time day schedules 30-37.5 hours/week; evening schedule 25 hours/week including a Monday distance-education day | In person | $20,500 | 81% |
| Milan Institute - Las Vegas | Las Vegas, NV | 1,600 hours | In person | $17,765 | — |
| Aveda Institute Tucson | Tucson, AZ | 1,500 clock hours required for Arizona licensure; day and evening schedules at 25 hours/week; current start dates offered with 20% distance education (CIP 12.0401) | Hybrid | $20,500 | 79% |
| Charles of Italy Beauty College | Lake Havasu City, AZ | 1,600 clock hours; scheduled completion within 13.5 months (minimum 11.5 months for Title IV recipients) | In person | — | 70% |
| Casal Institute of Nevada, LLC (dba Aveda Institute Las Vegas) | Las Vegas, NV | 1,600 clock hours; completion in as little as 54 weeks, full-time, classes three days per week | In person | $22,126 | — |
| Euphoria Institute of Beauty Arts & Sciences (Summerlin Campus, Las Vegas) | Las Vegas, NV | 1,720-hour day or evening program; school states completion in as little as 15 months when completed in normal time | In person | $24,080 | — |
| International Academy of Style | Reno, NV | 1,600 clock hours; estimated 53.50 weeks / 12.50 months at 30 scheduled hours per week | In person | $16,500 | 92% |
| Paul Mitchell The School Reno | Reno, NV | Commitment to complete program: 1,600 hours; scheduled start dates listed for 5-day full-time, 3-day full-time, and night part-time cohorts | In person | $19,705 | 75% |
| Sierra Academy of Style | Carson City, NV | 1,600 clock hours; 47 weeks full-time, 54 weeks part-time | In person | $18,600 | — |
Popular cities offering Cosmetology
Compare local tuition, length, and outcomes for cosmetology training in these cities.
- Cosmetology in Las Vegas, NVNevada6 schools →
- Cosmetology in Phoenix, AZArizona3 schools →
- Cosmetology in Reno, NVNevada3 schools →
- Cosmetology in Avondale, AZArizona2 schools →
- Cosmetology in Mesa, AZArizona2 schools →
- Cosmetology in Tucson, AZArizona2 schools →
- Cosmetology in Chandler, AZArizona1 school →
- Cosmetology in Scottsdale, AZArizona1 school →
- Cosmetology in Tempe, AZArizona1 school →
- Cosmetology in Lake Havasu City, AZArizona1 school →
- Cosmetology in Carson City, NVNevada1 school →
Related beauty programs
Frequently asked questions
- How long is a cosmetology program?
- Most cosmetology programs take about 60 weeks of full-time study and lead to a certificate.
- What is the median salary for a Cosmetology?
- According to the U.S. Bureau of Labor Statistics, the median annual wage is approximately $33,400. Actual salaries vary by region, employer, and experience.
- What should I look for in a cosmetology school?
- Verify the school's institutional accreditation, state authorization, completion rate, and job placement rate. CareerSchoolFinder lists schools that meet these baseline transparency requirements.
Questions to ask before enrolling in a cosmetology program
Bring this checklist to every information session, campus tour, or admissions phone call.
- Is the program institutionally accredited, or only state-approved?
- These are different things. State approval lets the school operate; accreditation by an agency recognized by the U.S. Department of Education is what lets you use federal financial aid and is required for many professional licensure paths.
- What is the total cost, including all fees, books, supplies, and exam fees?
- Tuition is rarely the full price. Ask for a written total program cost disclosure that itemizes tuition, registration, technology, lab, and book/supply fees, plus any required certification or licensing exam fees.
- How long is the program in clock hours, not just weeks?
- Two programs both labeled "36 weeks" can deliver very different amounts of training. Ask for the total clock hours (or credit hours) and the weekly schedule (full-time, part-time, evenings, weekends).
- What are the most recent completion and job placement rates?
- Ask for the year, the methodology, and the underlying numbers — not just a percentage. A reputable school will share its annual performance fact sheet or gainful-employment disclosure.
- Is there a licensure or certification exam? What is the most recent pass rate?
- For healthcare, beauty, and many trades programs, a state or national exam is required to work in the field. Ask for the school's most recent first-time pass rate.
- What is the refund policy if I withdraw?
- Refund schedules vary widely. Ask to see the written enrollment agreement and the state-mandated cancellation/refund schedule before signing anything.
Where this data comes from
Every figure on CareerSchoolFinder is compiled from public records, accreditor directories, or the school's own published disclosures. We never accept payment from schools to be listed, and we don't sell prospective-student information.
Public filings
State regulator records (e.g., California BPPE, Maryland Board of Cosmetologists), federal College Navigator (NCES), and IPEDS data submitted by the institution.
Accreditor directories
Active-status verifications come directly from the accrediting agency's public directory (ACCSC, ABHES, COE, ACCET, NACCAS, COMTA, and others recognized by the U.S. Department of Education).
School disclosures
Tuition, fees, program length, and outcomes (completion, placement, licensure pass rate) come from the school's published catalog, performance fact sheets, and gainful-employment disclosures.
Data changes between catalog years. Always confirm directly with the school and the relevant state regulator before enrolling. College Navigator
See something inaccurate? Report it. We update listings within 5 business days.